Project Details
Project Details | Former Watten Estate Condominium |
General Project Description | Residential Development of 5-Storey condominium of 286 units |
Project Address | 36, 38, 40, 42, 44, 46, 48, 50 Shelford Road Singapore 288429 |
District | 11 |
Tenure of Land | Freehold |
Developer | Joint Venture of United Venture Investments (UVI) and Singland Residential Development (SRD) |
Site Area | 220,241 Sqft / 20,461.10sqm |
Plot Ratio | 1.4 |
Development Heights / Storey | 5-Storey |
Total No. of Units | 267 Residential Units |
Mukim Lot No. | MK17-04813L |
Project Account | TBA |
Design Architect / Project Architect | Architects 61 Pte. Ltd. |
Landscape Architect | Henning Larsen (Previously known as Ramboll Studio Dreiseitl Singapore) |
Design Architect | TBA |
Structural Engineer | KCL Consultants Pte. Ltd. |
M&E Consultants | J Roger Preston(s) Pte. Ltd |
Quantity Surveyor | ThreeSixty Cost Management Pte. Ltd. |
No. of Lifts | TBA |
No. of Car Park Lots | 183 Lots (Inclusive of 2 EV Lots and 3 Accessible Lots) |
Units Types | 3 Bedroom |
3 Bedroom + Study | |
4 Bedroom | |
5 Bedroom | |
Penthouse | |
Expected Date of Notice of Vacant Possession | 30 June 2027 |
(Disclaimer: All project details and information contained herewith for Watten House is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Watten House ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Watten House Price, E-Brochure, and Latest Updates!
Strictly no spam policy.